- Home
- Departments
- Engineering
- Administrative Code, Part III
- Standard Specifications and Drawings
Standard Specifications and Drawings
Part III, Ch. 2. Sec. 1 Standard Specifications and Drawings Multiple Documents
Chapter 2
Section 1
This chapter of Part III Administrative Code comprises several independent documents that are revised from time to time, as noted in the tables below. For any document history prior to 2008, please send an inquiry to the engineering email address. Click on each document/table header to view the current standard document.
Document History | Document History | Document History | Document History |
---|---|---|---|
Approved 2008 | Approved 2008 | Approved 2008 | Approved 2008 |
Revised January 2009 | Revised January 2013 | Revised January 2009 | Revised January 2009 |
Revised September 2009 | n/a | Revised June 2009 | Revised June 2009 |
Revised November 2009 | n/a | Revised September 2009 | Revised June 2010 |
Revised October 2010 | n/a | Revised June 2010 | Revised September 2010 |
Revised January 2012 | n/a | Revised January 2012 | Revised September 2011 |
Revised June 2012 | n/a | Revised January 2013 | Revised December 2012 |
Revised January 2013 | n/a | Revised March 2015 | Revised October 2013 |
Revised March 2015 | n/a | Revised March 2016 | Revised March 2014 |
Revised July 2017 | n/a | Revised July 2017 | Revised June 2014 |
Revised April 2018 | n/a | n/a | Revised September 2015 |
Revised December 2018 Revised February 2019 | n/a | n/a | Revised July 2017 Revised December 2019 |
Standard Drawings (PDF) (see individual drawings for actual revision dates) | Technical Provisions | Revised Date |
---|---|---|
Document History | All Technical Provisions Approved 2008 | Document History |
Approved 2008 | Division 1 (PDF) | Revised January 2009 |
Revised June 2009 | Division 2 (PDF) | Revised December 2015 |
Revised August 2009 | Division 3 (PDF) | Revised January 2009, January 2012, December 2010, June 2016 |
Revised June 2010 | Division 4 (PDF) | Revised January 2009, January 2012, October 2013 |
Revised October 2010 | Division 5 (PDF) | Revised December 2010 |
Revised February 2011 | Division 6 (PDF) | Revised October 2012 |
Revised January 2012 | Division 7 (PDF) | n/a |
Revised June 2012 | Division 8 (PDF) | n/a |
Revised December 2013 | Division 9 (PDF) | Revised January 2009, October 2011 |
Revised January 2014 | Division 10 (PDF) | Revised January 2009 |
Revised April 2014 | Division 11 (PDF) | n/a |
Revised December 2015 | Division 12 (PDF) | Revised January 2009, 1/January 2012 |
Revised February 2016 | Division 13 (PDF) | Revised January 2009 |
Revised December 2016 | Division 14 (PDF) | n/a |
Revised May 2017 | Division 15 (PDF) | Revised January 2009 |
Revised June 2017 | Division 16 (PDF) | n/a |
Revised June 2018 | Division 17 (PDF) | Revised January 2009 |
n/a | Division 18 (PDF) | Revised January 2009, October 2012, June 2019 |
n/a | Division 19 (PDF) | Revised January 2009 |
Rancho California Water District Administrative Code
Revised July 2017